Project Details
| Project Details | Chencharu Close Condo |
| Location | Chencharu Close |
| District | 27 |
| Developer | TBA |
| Developer’s License No. | TBA |
| Site Area | 29,400 sqm / 316,461 sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Chencharu Close |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial 29,400sqm |
| Tenure | Leasehold 99-years |
| Total No. of Units | 875 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Chencharu Close Condo may be subjected to change without prior notice)
Book An Appointment to view Chencharu Road Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chencharu Road Condo Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
